Jordens overbefolkning
Der ses en tydelig tendens
World historical and predicted populations (in millions)[74][75][citation needed]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 8,909 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,766 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 5,268 5,561
Europe 84 111 125 163 203 276 408 547 729 732 628 517
Latin America and the Caribbean[Note 1] 39 10 10 16 24 38 74 167 511 577 809 912
Northern America[Note 1] 3 3 2 2 7 26 82 172 307 337 392 398
Oceania 3 3 3 2 2 2 6 13 30 34 46 51
der er da ingen tvivl om hvordan det ender.
World historical and predicted populations (in millions)[74][75][citation needed]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 8,909 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,766 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 5,268 5,561
Europe 84 111 125 163 203 276 408 547 729 732 628 517
Latin America and the Caribbean[Note 1] 39 10 10 16 24 38 74 167 511 577 809 912
Northern America[Note 1] 3 3 2 2 7 26 82 172 307 337 392 398
Oceania 3 3 3 2 2 2 6 13 30 34 46 51
der er da ingen tvivl om hvordan det ender.